Reviews for Porta Bella
Ratings: 1 = poor; 5 = outstanding
| Reviewer | Visit Date | Overall | Food | Service | Ambience | Price-Value | |
|---|---|---|---|---|---|---|---|
| Joe Farrenkopf | Jun 21, 2008 | 3 | 3 | 2 | 2 | 3 | |
| Oliver Eng | Oct 6, 2007 | 3 | 3 | 1 | 5 | 2 | |
| Average | 3.0 | 3.0 | 1.5 | 3.5 | 2.5 |
Ratings: 1 = poor; 5 = outstanding
| Reviewer | Visit Date | Overall | Food | Service | Ambience | Price-Value | |
|---|---|---|---|---|---|---|---|
| Joe Farrenkopf | Jun 21, 2008 | 3 | 3 | 2 | 2 | 3 | |
| Oliver Eng | Oct 6, 2007 | 3 | 3 | 1 | 5 | 2 | |
| Average | 3.0 | 3.0 | 1.5 | 3.5 | 2.5 |
© 2008 QSC qsc.madsupperclubs.org E-mail the QSC Webmaster with comments or if you wish to join QSC. |
|