Reviews for Maza
Ratings: 1 = poor; 5 = outstanding
| Reviewer | Visit Date | Overall | Food | Service | Ambience | Price-Value | |
|---|---|---|---|---|---|---|---|
| Timmo Dugdale | Aug 8, 2008 | 3 | 3 | 3 | 2 | 3 | |
| Kim Nichols | Dec 29, 2007 | 3 | 3 | 4 | 3 | 3 | |
| Oliver Eng | Jun 9, 2007 | 4 | 4 | 3 | 4 | 3 | |
| Average | 3.33 | 3.33 | 3.33 | 3.0 | 3.0 |
Ratings: 1 = poor; 5 = outstanding
| Reviewer | Visit Date | Overall | Food | Service | Ambience | Price-Value | |
|---|---|---|---|---|---|---|---|
| Timmo Dugdale | Aug 8, 2008 | 3 | 3 | 3 | 2 | 3 | |
| Kim Nichols | Dec 29, 2007 | 3 | 3 | 4 | 3 | 3 | |
| Oliver Eng | Jun 9, 2007 | 4 | 4 | 3 | 4 | 3 | |
| Average | 3.33 | 3.33 | 3.33 | 3.0 | 3.0 |
© 2008 QSC qsc.madsupperclubs.org E-mail the QSC Webmaster with comments or if you wish to join QSC. |
|