Reviews for Maharani
Ratings: 1 = poor; 5 = outstanding
| Reviewer | Visit Date | Overall | Food | Service | Ambience | Price-Value | |
|---|---|---|---|---|---|---|---|
| Kim Nichols | Jun 14, 2008 | 4 | 4 | 4 | 4 | 4 | |
| Oliver Eng | Jun 2, 2007 | 3 | 4 | 3 | 3 | 3 | |
| Average | 3.5 | 4.0 | 3.5 | 3.5 | 3.5 |
Ratings: 1 = poor; 5 = outstanding
| Reviewer | Visit Date | Overall | Food | Service | Ambience | Price-Value | |
|---|---|---|---|---|---|---|---|
| Kim Nichols | Jun 14, 2008 | 4 | 4 | 4 | 4 | 4 | |
| Oliver Eng | Jun 2, 2007 | 3 | 4 | 3 | 3 | 3 | |
| Average | 3.5 | 4.0 | 3.5 | 3.5 | 3.5 |
© 2008 QSC qsc.madsupperclubs.org E-mail the QSC Webmaster with comments or if you wish to join QSC. |
|